Probe Master 4904-2RA Passive Voltage Probe with Readout, 125MHz, 10X, 600V, 5ft, BASIC KIT
Available for Quote
Quick Comparison
Settings | Probe Master 4904-2RA Passive Voltage Probe with Readout, 125MHz, 10X, 600V, 5ft, BASIC KIT remove | Probe Master 4231 Differential Probe, 25MHz, 20X/200X, 1400V remove | Probe Master 4901-1RA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes remove | Probe Master 4232 Differential Probe, 25MHz, 10X/100X, 1400V remove | GW Instek GDP-025 High Voltage Differential Probe, 25MHz Bandwidth, 9VDC Power Supply remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | N_Probe Master 4904-2RA | N_Probe Master 4231 | N_Probe Master 4901-1RA | N_GW Instek GDP-040D | N_Probe Master 4232 | N_GW Instek GDP-025 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes. | The GDP series probe provide 25MHz, 50MHz and 100MHz bandwidth, enabling users to safely make high-voltage measurements on floating circuit test. GDP series high-voltage differential probe converts floating signals to low-voltage ground-referenced signals that can be displayed safely and easily on any ground-referenced oscilloscope | ||||||||||||||||||||||||||
Weight | 0.3 | 0.3 | 0.5 | 2 | 0.3 | 2 | ||||||||||||||||||||||
Dimensions | 7 × 3 × 2 in | 7 × 3 × 2 in | N/A | 11 × 11.25 × 2.25 in | 7 × 3 × 2 in | 11 × 11.25 × 2.25 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|