Probe Master 4904-1K Passive Voltage Probe, 150MHz, 10X, 600V, 3.5ft, DELUXE KIT
Available for Quote
Quick Comparison
Settings | Probe Master 4904-1K Passive Voltage Probe, 150MHz, 10X, 600V, 3.5ft, DELUXE KIT remove | Probe Master 4901-1RA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | Probe Master 4222 Differential Probe, 200MHz, 10X, 60V remove | GW Instek GDP-025 High Voltage Differential Probe, 25MHz Bandwidth, 9VDC Power Supply remove | Probe Master 4235 Differential Probe, 500MHz, 10X, 700V remove | Probe Master 4233 Differential Probe, 100MHz, 10X/100X, 700V remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||
SKU | N_Probe Master 4904-1K | N_Probe Master 4901-1RA | N_Probe Master 4222 | N_GW Instek GDP-025 | N_Probe Master 4235 | N_Probe Master 4233 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | The GDP series probe provide 25MHz, 50MHz and 100MHz bandwidth, enabling users to safely make high-voltage measurements on floating circuit test. GDP series high-voltage differential probe converts floating signals to low-voltage ground-referenced signals that can be displayed safely and easily on any ground-referenced oscilloscope | |||||||||||||||||||||||||||
Weight | 0.3 | 0.5 | 0.3 | 2 | 0.3 | 0.3 | ||||||||||||||||||||||
Dimensions | 7 × 3 × 2 in | N/A | 7 × 3 × 2 in | 11 × 11.25 × 2.25 in | 7 × 3 × 2 in | 7 × 3 × 2 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|