Probe Master 4902-3RA Passive Voltage Probe with Readout, 200MHz, 1X/10X, 600V, 6.6ft, BASIC KIT
Available for Quote
Quick Comparison
Settings | Probe Master 4902-3RA Passive Voltage Probe with Readout, 200MHz, 1X/10X, 600V, 6.6ft, BASIC KIT remove | Probe Master 4231 Differential Probe, 25MHz, 20X/200X, 1400V remove | Probe Master 4236 Differential Probe, 50MHz, 100X, 1400V remove | Probe Master 4222 Differential Probe, 200MHz, 10X, 60V remove | GW Instek 40Hz-1KHz/5A Current Probe remove | AEMC SR604 AC Current Probe 1000A, 1mA/A, Lead remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | N_Probe Master 4902-3RA | N_Probe Master 4231 | N_Probe Master 4236 | N_Probe Master 4222 | N_Gw Instek GCP-005 | AEMC SR604 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
Stock | 3 in stock | |||||||||||||||||||||||||
Availability | 3 in stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content |
| Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | ||||||||||||||||||||||||
Weight | 0.3 | 0.3 | 1 | 0.3 | 2 | 5 | ||||||||||||||||||||
Dimensions | 7 × 3 × 2 in | 7 × 3 × 2 in | N/A | 7 × 3 × 2 in | 8 × 10 × 6 in | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|