Probe Master 4902-1RA Passive Voltage Probe with Readout, 250MHz, 1X/10X, 600V, 3.5ft, BASIC KIT
Available for Quote
Quick Comparison
Settings | Probe Master 4902-1RA Passive Voltage Probe with Readout, 250MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | Probe Master 3915 Heavy Duty Passive Voltage Probe Kit includes (1) 3901-2 (100MHz, 1X/10X), (1) 3903-2 (26MHz, 1X), (1) 3904-2 (100MHz, 10X), MASTER KIT remove | Probe Master 4236 Differential Probe, 50MHz, 100X, 1400V remove | Probe Master 4901-1RA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | [Renew] Tektronix TPP1000 1 GHz 10x Passive Voltage Probe remove | Probe Master 3904-2 Passive Voltage Probe, 100MHz, 10X, 600V, 5ft, HEAVY DUTY remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | N_Probe Master 4902-1RA | N_Probe Master 3915 | N_Probe Master 4236 | N_Probe Master 4901-1RA | Tektronix TPP1000 | N_Probe Master 3904-3 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||
Stock | ||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content |
| |||||||||||||||||||||||
Weight | 0.3 | 0.3 | 1 | 0.5 | 1 | 0.3 | ||||||||||||||||||
Dimensions | 7 × 3 × 2 in | 7 × 3 × 2 in | N/A | N/A | N/A | 7 × 3 × 2 in | ||||||||||||||||||
Additional information |
|
|
|
|
|
|