Probe Master 4901-3RA Passive Voltage Probe with Readout, 125MHz, 1X/10X, 600V, 6.6ft, BASIC KIT
Available for Quote
Quick Comparison
Settings | Probe Master 4901-3RA Passive Voltage Probe with Readout, 125MHz, 1X/10X, 600V, 6.6ft, BASIC KIT remove | Probe Master 4235 Differential Probe, 500MHz, 10X, 700V remove | Probe Master 4901-1 Passive Voltage Probe, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | Probe Master 4222 Differential Probe, 200MHz, 10X, 60V remove | GW Instek GCP-1030 100MHz/30A AC/DC Current Probe remove | Probe Master 3901-2 Heavy Duty Oscilloscope Probe, 100 MHz, 1X/10X remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_Probe Master 4901-3RA | N_Probe Master 4235 | N_Probe Master 4901-1 | N_Probe Master 4222 | N_GW Instek GCP-1030 | N_Probe Master 3901-2 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | With a flat frequency response, low noise and low insertion loss, the GCP-530 and GCP-1030 clamp-on probes are ideal for measuring steady state or transient current in amplifiers, inverters, electric motors, switching power supplies, controllers, sensors, LCD displays and electronic ballasts. For low current measurements, the high signal-to-noise ratio also makes the GCP-530 and GCP-1030 current probes ideal solutions. | |||||||||||||||||||||||||||||
Weight | 0.3 | 0.3 | 0.3 | 0.3 | 3 | 0.3 | ||||||||||||||||||||||||
Dimensions | 7 × 3 × 2 in | 7 × 3 × 2 in | 7 × 3 × 2 in | 7 × 3 × 2 in | 16.93 × 15.35 × 12.2 in | 7 × 3 × 2 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|