Probe Master 4901-2 Passive Voltage Probe, 150MHz, 1X/10X, 600V, 5ft, BASIC KIT
Available for Quote
Quick Comparison
Settings | Probe Master 4901-2 Passive Voltage Probe, 150MHz, 1X/10X, 600V, 5ft, BASIC KIT remove | Probe Master 4901-1RA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | AEMC SR604 AC Current Probe 1000A, 1mA/A, Lead remove | Probe Master 4235 Differential Probe, 500MHz, 10X, 700V remove | GW Instek DC-100KHz/10A Current Probe remove | Probe Master 4901-1 Passive Voltage Probe, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | N_Probe Master 4901-2 | N_Probe Master 4901-1RA | AEMC SR604 | N_Probe Master 4235 | N_GW Instek GCP-100 | N_Probe Master 4901-1 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
Stock | 3 in stock | |||||||||||||||||||||||||
Availability | 3 in stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. Requires standard 9V battery. | |||||||||||||||||||||||||
Weight | 0.3 | 0.5 | 5 | 0.3 | 3 | 0.3 | ||||||||||||||||||||
Dimensions | 7 × 3 × 2 in | N/A | N/A | 7 × 3 × 2 in | 16.93 × 15.35 × 12.2 in | 7 × 3 × 2 in | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|