Probe Master 3901-2 Heavy Duty Oscilloscope Probe, 100 MHz, 1X/10X
Available for Quote
Quick Comparison
| Settings | Probe Master 3901-2 Heavy Duty Oscilloscope Probe, 100 MHz, 1X/10X remove | [Renew] Tektronix TPP1000 1 GHz 10x Passive Voltage Probe remove | Probe Master 3915 Heavy Duty Passive Voltage Probe Kit includes (1) 3901-2 (100MHz, 1X/10X), (1) 3903-2 (26MHz, 1X), (1) 3904-2 (100MHz, 10X), MASTER KIT remove | AEMC SR604 AC Current Probe 1000A, 1mA/A, Lead remove | Probe Master 4236 Differential Probe, 50MHz, 100X, 1400V remove | Probe Master 4901-1RA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| SKU | N_Probe Master 3901-2 | Tektronix TPP1000 | N_Probe Master 3915 | AEMC SR604 | N_Probe Master 4236 | N_Probe Master 4901-1RA | ||||||||||||||||
| Rating | ||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||
| Stock | 3 in stock | |||||||||||||||||||||
| Availability | 3 in stock | |||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||
| Description | ||||||||||||||||||||||
| Content |
| |||||||||||||||||||||
| Weight | 0.3 | 1 | 0.3 | 5 | 1 | 0.5 | ||||||||||||||||
| Dimensions | 7 × 3 × 2 in | N/A | 7 × 3 × 2 in | N/A | N/A | N/A | ||||||||||||||||
| Additional information |
|
|
|
|
|
|










