Description
Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes.
Available for Quote
Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes.
Settings | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes remove | Probe Master 3901-2 Heavy Duty Oscilloscope Probe, 100 MHz, 1X/10X remove | GW Instek 40Hz-10KHz/20A Current Probe remove | Probe Master 4222 Differential Probe, 200MHz, 10X, 60V remove | AEMC SR604 AC Current Probe 1000A, 1mA/A, Lead remove | Probe Master 4231 Differential Probe, 25MHz, 20X/200X, 1400V remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | N_GW Instek GDP-040D | N_Probe Master 3901-2 | N_GW Instek GCP-020 | N_Probe Master 4222 | AEMC SR604 | N_Probe Master 4231 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | 3 in stock | |||||||||||||||||||||||||||
Availability | 3 in stock | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes. | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | ||||||||||||||||||||||||||
Weight | 2 | 0.3 | 2 | 0.3 | 5 | 0.3 | ||||||||||||||||||||||
Dimensions | 11 × 11.25 × 2.25 in | 7 × 3 × 2 in | 8 × 10 × 6 in | 7 × 3 × 2 in | N/A | 7 × 3 × 2 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|