GW Instek PT-100 Temperature Probe for GOM-802 Digital Meters
Available for Quote
TEMPERATURE PROBE FOR GOM-804
Quick Comparison
Settings | GW Instek PT-100 Temperature Probe for GOM-802 Digital Meters remove | Probe Master 4222 Differential Probe, 200MHz, 10X, 60V remove | Probe Master 4233 Differential Probe, 100MHz, 10X/100X, 700V remove | Probe Master 4901-1RA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | Probe Master 3915 Heavy Duty Passive Voltage Probe Kit includes (1) 3901-2 (100MHz, 1X/10X), (1) 3903-2 (26MHz, 1X), (1) 3904-2 (100MHz, 10X), MASTER KIT remove | Probe Master 4234 Differential Probe, 100MHz, 100X/1000X, 1400V remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | N_GW Instek PT-100 | N_Probe Master 4222 | N_Probe Master 4233 | N_Probe Master 4901-1RA | N_Probe Master 3915 | N_Probe Master 4234 | ||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | TEMPERATURE PROBE FOR GOM-804 | |||||||||||||||||||||||||||
Weight | 0.5 | 0.3 | 0.3 | 0.5 | 0.3 | 0.3 | ||||||||||||||||||||||
Dimensions | 4 × 4 × 4 in | 7 × 3 × 2 in | 7 × 3 × 2 in | N/A | 7 × 3 × 2 in | 7 × 3 × 2 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|