GW Instek GTP-020A-4 BNC Male Connector Probe for 20MHz Analog Oscilloscopes
Available for Quote
The GTP-020A is a passive high impendence oscilloscope probe designed and calibrated for use on instrument having an input impedance of 1MW shunted by 30pF. However, it may be compensated for use with instruments having an input capacitance of 25~45pF. The probe incorporates a two position slide switch in the head which selects attenuation of x1, x10 position.
Quick Comparison
Settings | GW Instek GTP-020A-4 BNC Male Connector Probe for 20MHz Analog Oscilloscopes remove | Probe Master 4234 Differential Probe, 100MHz, 100X/1000X, 1400V remove | Probe Master 4232 Differential Probe, 25MHz, 10X/100X, 1400V remove | Probe Master 4901-1KRA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, DELUXE KIT remove | [Renew] Tektronix TPP1000 1 GHz 10x Passive Voltage Probe remove | Pomona 5795A Monolithic Passive Oscilloscope Probe, 100 Mhz System Bandwidth, 10-60 Compensation Range, Without Readout Actuator remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | N_GW Instek GTP-020A-4 | N_Probe Master 4234 | N_Probe Master 4232 | N_Probe Master 4901-1KRA | Tektronix TPP1000 | N_Pomona 5795A | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | The GTP-020A is a passive high impendence oscilloscope probe designed and calibrated for use on instrument having an input impedance of 1MW shunted by 30pF. However, it may be compensated for use with instruments having an input capacitance of 25~45pF. The probe incorporates a two position slide switch in the head which selects attenuation of x1, x10 position. | |||||||||||||||||||||||||
Content |
| |||||||||||||||||||||||||
Weight | 2 | 0.3 | 0.3 | 1 | 1 | 0.3 | ||||||||||||||||||||
Dimensions | 7 × 10 × 2 in | 7 × 3 × 2 in | 7 × 3 × 2 in | N/A | N/A | 6 × 4 × 6 in | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|