GW Instek GTL-107A Test lead for GDM-8034/8135/8145 Digital Meters
Available for Quote
Quick Comparison
| Settings | GW Instek GTL-107A Test lead for GDM-8034/8135/8145 Digital Meters remove | Probe Master 4231 Differential Probe, 25MHz, 20X/200X, 1400V remove | GW Instek DC-100KHz/10A Current Probe remove | Probe Master 4222 Differential Probe, 200MHz, 10X, 60V remove | AEMC SR604 AC Current Probe 1000A, 1mA/A, Lead remove | Probe Master 4234 Differential Probe, 100MHz, 100X/1000X, 1400V remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_GW Instek GTL-107A | N_Probe Master 4231 | N_GW Instek GCP-100 | N_Probe Master 4222 | AEMC SR604 | N_Probe Master 4234 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | 3 in stock | |||||||||||||||||||||||||||
| Availability | 3 in stock | |||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. Requires standard 9V battery. | |||||||||||||||||||||||||||
| Weight | 2 | 0.3 | 3 | 0.3 | 5 | 0.3 | ||||||||||||||||||||||
| Dimensions | 9 × 7 × 1 in | 7 × 3 × 2 in | 16.93 × 15.35 × 12.2 in | 7 × 3 × 2 in | N/A | 7 × 3 × 2 in | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









