Description
Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required.
Available for Quote
Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required.
Settings | GW Instek 40Hz-10KHz/20A Current Probe remove | Probe Master 4234 Differential Probe, 100MHz, 100X/1000X, 1400V remove | Probe Master 4901-1 Passive Voltage Probe, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | Probe Master 4901-1RA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | [Renew] Tektronix TPP1000 1 GHz 10x Passive Voltage Probe remove | Probe Master 3915 Heavy Duty Passive Voltage Probe Kit includes (1) 3901-2 (100MHz, 1X/10X), (1) 3903-2 (26MHz, 1X), (1) 3904-2 (100MHz, 10X), MASTER KIT remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | N_GW Instek GCP-020 | N_Probe Master 4234 | N_Probe Master 4901-1 | N_Probe Master 4901-1RA | Tektronix TPP1000 | N_Probe Master 3915 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | |||||||||||||||||||||||||
Weight | 2 | 0.3 | 0.3 | 0.5 | 1 | 0.3 | ||||||||||||||||||||
Dimensions | 8 × 10 × 6 in | 7 × 3 × 2 in | 7 × 3 × 2 in | N/A | N/A | 7 × 3 × 2 in | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|