Description
Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required.
Available for Quote
Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required.
Settings | GW Instek 40Hz-10KHz/20A Current Probe remove | GW Instek GCP-530 50MHz/30A AC/DC Current Probe remove | AEMC SR604 AC Current Probe 1000A, 1mA/A, Lead remove | Probe Master 4231 Differential Probe, 25MHz, 20X/200X, 1400V remove | Probe Master 3904-2 Passive Voltage Probe, 100MHz, 10X, 600V, 5ft, HEAVY DUTY remove | Probe Master 4235 Differential Probe, 500MHz, 10X, 700V remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | N_GW Instek GCP-020 | N_GW Instek GCP-530 | AEMC SR604 | N_Probe Master 4231 | N_Probe Master 3904-3 | N_Probe Master 4235 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | 3 in stock | |||||||||||||||||||||||||||
Availability | 3 in stock | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | With a flat frequency response, low noise and low insertion loss, the GCP-530 and GCP-1030 clamp-on probes are ideal for measuring steady state or transient current in amplifiers, inverters, electric motors, switching power supplies, controllers, sensors, LCD displays and electronic ballasts. For low current measurements, the high signal-to-noise ratio also makes the GCP-530 and GCP-1030 current probes ideal solutions. | ||||||||||||||||||||||||||
Weight | 2 | 3 | 5 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||
Dimensions | 8 × 10 × 6 in | 16.93 × 15.35 × 12.2 in | N/A | 7 × 3 × 2 in | 7 × 3 × 2 in | 7 × 3 × 2 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|