GW Instek 10:1 250MHz Passive probe GDS-3000 Series
Available for Quote
Quick Comparison
Settings | GW Instek 10:1 250MHz Passive probe GDS-3000 Series remove | GW Instek GCP-425P Current Probe Power Supply with 4 Input Channel, 2.5A, 12V remove | Probe Master 4901-1RA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | AEMC SR604 AC Current Probe 1000A, 1mA/A, Lead remove | GW Instek GDP-025 High Voltage Differential Probe, 25MHz Bandwidth, 9VDC Power Supply remove | Probe Master 3901-2 Heavy Duty Oscilloscope Probe, 100 MHz, 1X/10X remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | N_GW Instek GTP-251R | N_GW Instek GCP-425P | N_Probe Master 4901-1RA | AEMC SR604 | N_GW Instek GDP-025 | N_Probe Master 3901-2 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
Stock | 3 in stock | |||||||||||||||||||||||||
Availability | 3 in stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | The GCP-425P four-channel current probe power supplies designed for the GCP-530 and GCP-1030 clamp current probes. The power supplies are ideal for when power is not available from an oscilloscope. Also use for general current measurement applications. | The GDP series probe provide 25MHz, 50MHz and 100MHz bandwidth, enabling users to safely make high-voltage measurements on floating circuit test. GDP series high-voltage differential probe converts floating signals to low-voltage ground-referenced signals that can be displayed safely and easily on any ground-referenced oscilloscope | ||||||||||||||||||||||||
Weight | 2 | 4 | 0.5 | 5 | 2 | 0.3 | ||||||||||||||||||||
Dimensions | 7 × 10 × 2 in | 12 × 10 × 6 in | N/A | N/A | 11 × 11.25 × 2.25 in | 7 × 3 × 2 in | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|