Instek APS-004 Output Frequency Capacity (45~999.9Hz)
Available for Quote
Quick Comparison
Settings | Instek APS-004 Output Frequency Capacity (45~999.9Hz) remove | GW Instek GPR-1820HD Series GPR-H Single Output Linear DC Power Supply with LED Display, 0-18V 0-20A, 360W remove | GW Instek GPR-6060D Single Output Linear DC Power Supply with LED Display, 6 Output Amps, 60 Output Volts, 360 Output Watts remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | GW Instek GPR-7550D Single Output Linear DC Power Supply with LED Display, 5 Output Amps, 75 Output Volts, 375 Output Watts remove | Instek PLR 36-10 DC Power Supply, 36V, 10A, 360W Low Noise remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_GW Instek APS-004 | N_GW Instek GPR-1820HD | N_GW Instek GPR-6060D | N_GW Instek PSU-03B | N_GW Instek GPR-7550D | N_GW Instek PLR 36-10 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | 360W DC Linear Power Supply 0-18V, 0-20A 0-18V, 0-20A 0.01% High Regulation Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3 1/2 Digit 0.5" LED Display | 375W DC Linear Power Supply 0-75V, 0-5A 0-75V, 0-5A 0.01% High Regulation Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3 1/2 Digit 0.5" LED Display | Hybrid Linear, Low noise, 0-36V/0-10A, 360W
| |||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 1 | 15 | 15 | 2 | 15 | 15 | ||||||||||||||||||||||||
Dimensions | 11 × 7 × 1 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 4 × 6 × 2 in | 18 × 12 × 10 in | 18 × 12 × 10 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|