Instek APS-004 Output Frequency Capacity (45~999.9Hz)
Available for Quote
Quick Comparison
| Settings | Instek APS-004 Output Frequency Capacity (45~999.9Hz) remove | Instek PLR 36-10 DC Power Supply, 36V, 10A, 360W Low Noise remove | GW Instek PLR 20-36 DC Power Supply, 20V, 36A, 720W Low Noise remove | GW Instek GPR-6060D Single Output Linear DC Power Supply with LED Display, 6 Output Amps, 60 Output Volts, 360 Output Watts remove | Instek GPS-4303 200W Quadruple-Output Linear DC Power Supply, 30V DC, 3 Amp remove | Instek PSU-03C Cable for 4 units in parallel operation remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_GW Instek APS-004 | N_GW Instek PLR 36-10 | N_GW Instek PLR 20-36 | N_GW Instek GPR-6060D | N_GW Instek GPS-4303 | N_GW Instek PSU-03C | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Hybrid Linear, Low noise, 0-36V/0-10A, 360W
| Hybrid Linear, Low noise, 0-20V/0-36A, 720W
| ||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 1 | 15 | 15 | 15 | 15 | 2 | ||||||||||||||||||||||||
| Dimensions | 11 × 7 × 1 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 4 × 6 × 2 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









