GW Instek Rack Mount Kit for PSB-2000 Series
Available for Quote
Quick Comparison
Settings | GW Instek Rack Mount Kit for PSB-2000 Series remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | GW Instek GPS-3030D High-Current, Single-Output DC Power Supply, 0 to 30 VDC, 0 to 3 A, 90W remove | Instek PLR 36-10 DC Power Supply, 36V, 10A, 360W Low Noise remove | GW Instek GPR-3510HD Single Output Linear DC Power Supply with LED Display, 10 Output Amps, 35 Output Volts, 350 Output Watts remove | Instek GPS-4303 200W Quadruple-Output Linear DC Power Supply, 30V DC, 3 Amp remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_GW Instek GRA-424 | N_GW Instek PSU-03B | N_GW Instek GPS-3030D | N_GW Instek PLR 36-10 | N_GW Instek GPR-3510HD | N_GW Instek GPS-4303 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | 90W DC Linear Power Supply 0-30V, 0-3A DIGITAL Display
| Hybrid Linear, Low noise, 0-36V/0-10A, 360W
| 350W DC Linear Power Supply 0-35V, 0-10A 0-35V, 0-10A 0.01% High Regulation Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3 1/2 Digit 0.5" LED Display | |||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 5 | 2 | 15 | 15 | 15 | 15 | ||||||||||||||||||||||||
Dimensions | 8 × 12 × 4 in | 4 × 6 × 2 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|