GW Instek Rack Mount for APS series
Available for Quote
Quick Comparison
Settings | GW Instek Rack Mount for APS series remove | Instek GPS-4303 200W Quadruple-Output Linear DC Power Supply, 30V DC, 3 Amp remove | GW Instek GPR-1810HD Single Output Linear DC Power Supply with LED Display, Low Power Demands, 180W, 0-18V, 0-10A remove | GW Instek GPR-6060D Single Output Linear DC Power Supply with LED Display, 6 Output Amps, 60 Output Volts, 360 Output Watts remove | GW Instek GPR-0830HD Series GPR-H Single Output Linear DC Power Supply with LED Display, 30 Output Amps, 8 Output Volts, 240 Output Watts remove | GW Instek GPR-3510HD Single Output Linear DC Power Supply with LED Display, 10 Output Amps, 35 Output Volts, 350 Output Watts remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_GW Instek GRA-409 | N_GW Instek GPS-4303 | N_GW Instek GPR-1810HD | N_GW Instek GPR-6060D | N_GW Instek GPR-0830HD | N_GW Instek GPR-3510HD | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | 180W DC Linear Power Supply 0-18V, 0-10A DIGITAL 0.01% High Resolution Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3½ Digit 0.5" LED Displays Showing Voltage and Current | 240W DC Linear Power Supply 0-8V, 0-30A 0-8V, 0-30A 0.01% High Regulation Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3 1/2 Digit 0.5" LED Display | 350W DC Linear Power Supply 0-35V, 0-10A 0-35V, 0-10A 0.01% High Regulation Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3 1/2 Digit 0.5" LED Display | |||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 5 | 15 | 15 | 15 | 15 | 15 | ||||||||||||||||||||||||
Dimensions | 8 × 12 × 4 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|