Description
- 720W; 0-80V, 0-27A
- Voltage Rating: 80V, Output Power: 720W
- Constant Power Output for Multiple Range (V&I) Operation
- CV/CC Priority; Particularly Suitable for the Battery and LED Industry
- Adjustable Slew Rate
- Series and Parallel Operation (2 units in Series / 3 units in Parallel Maximum)
- High Efficiency and High Power Density
- 1/6 Rack Mount Size Design (EIA/JIS Standard)
- Standard Interface: LAN,USB,Analog Control Interface, GPIB-USB Adaptor(Optional)
- Labview Driver
Manufacturer Specs
Model | PSW 30-36 |
PSW 30-72 |
PSW 30-108 |
PSW 80-13.5 |
PSW 80-27 |
PSW 80-40.5 |
PSW 160-7.2 |
PSW 160-14.4 |
PSW 160-21.6 |
Output | |||||||||
Voltage | 0~30V | 0~30V | 0~30V | 0~80V | 0~80V | 0~80V | 0 ~ 160V | 0 ~ 160V | 0 ~ 160V |
Current | 0~36A | 0~72A | 0~108A | 0~13.5A | 0~27A | 0~40.5 | 0 ~ 7.2A | 0 ~ 14.4A | 0 ~ 21.6A |
Power | 360W | 720W | 1080W | 360W | 720W | 1080W | 360W | 720W | 1080W |
REGULATION(CV) | |||||||||
Load | 0.05% of rating + 5mV | ||||||||
Line | 0.05% of rating + 3mV | ||||||||
REGULATION(CC) | |||||||||
Load | 0.1% of rating + 5mA | ||||||||
Line | 0.1% of rating + 5mA | ||||||||
Ripple & Noise | |||||||||
Noise Bandwidth 20MHz; Ripple Bandwidth=1MHz | |||||||||
CV p-p | 60mV | 80mV | 100mV | 60mV | 80mV | 100mV | 60mV | 80mV | 100mV |
CV rms | 7mV | 11mV | 14mV | 7mV | 11mV | 14mV | 12mV | 15mV | 20mV |
CC rms | 72mA | 144mA | 216mA | 27mA | 54mA | 81mA | 15mA | 30mA | 45mA |
Programming Accuracy | |||||||||
Voltage | 0.05%+
10mV |
0.05%+
10mV |
0.1%+
10mV |
0.05%+
10mV |
0.1%+
10mV |
0.1%+
10mV |
0.1%+
10mV |
0.1%+
10mV |
0.1%+
10mV |
Current | 0.1%+
30mA |
0.1%+
60mA |
0.1%+
100mA |
0.1%+
30mA |
0.1%+
30mA |
0.1%+
40mA |
0.1%+
5mA |
0.1%+
15mA |
0.1%+
20mA |
Readback Accuracy | |||||||||
Voltage | 0.1%+
10mV |
0.1%+
60mV |
0.1%+
10mV |
0.1%+
10mV |
0.1%+
10mV |
0.1%+
10mV |
0.1%+
20mV |
0.1%+
10mV |
0.1%+
10mV |
Current | 0.1%+
30mA |
0.1%+
30mA |
0.1%+
100mA |
0.1%+
10mA |
0.1%+
30mA |
0.1%+
40mA |
0.1%+
5mA |
0.1%+
15mA |
0.1%+
20mA |
Response Time | |||||||||
Rise Time | 50ms | ||||||||
Fall Time(Full Load) | 50ms | ||||||||
Fall Time(No Load) | 500ms | ||||||||
Load Transient Recover Time (Load change from 50 to 100%) |
1ms | ||||||||
Programming Resolution | |||||||||
Voltage | 1mV | 1mV | 1mV | 2mV | 2mV | 2mV | 3mV | 3mV | 3mV |
Current | 1mA | 2mA | 3mA | 1mA | 2mA | 3mA | 1mA | 2mA | 3mA |
Measurement Resolution | |||||||||
Voltage | 1mV | 1mV | 1mV | 2mV | 2mV | 2mV | 3mV | 3mV | 3mV |
Current | 1mA | 2mA | 3mA | 1mA | 2mA | 3mA | 1mA | 2mA | 3mA |
Series and Parallel Capability | |||||||||
Parallel Operation | Up to 3 units including the master unit | ||||||||
Series Operation | Up to 2 units including the master unit | ||||||||
Protection Function | |||||||||
OVP | 10% to 110% of rated output voltage range | ||||||||
OCP | 10% to 110% of rated output current range | ||||||||
OTP | Activated by elecated internal temperatures | ||||||||
Front Panel Display Accuracy | |||||||||
Voltage | 0.1%± 2 digits |
0.1%± 2 digits |
0.1%± 2 digits |
0.1%± 2 digits |
0.1%± 2 digits |
0.1%± 2 digits |
0.1%± 1 digits |
0.1%± 1 digits |
0.1%± 1 digits |
Current | 0.1%± 4 digits |
0.1%± 7 digits |
0.1%± 1 digits |
0.1%± 2 digits |
0.1%± 4 digits |
0.1%± 5 digits |
0.1%± 5 digits |
0.1%± 3 digits |
0.1%± 3 digits |
Environment Condition | |||||||||
Operation Temp | 0° to 50° | ||||||||
Storage Temp | -25° to 70° | ||||||||
Operating Humidity | 20% to 85% RH | ||||||||
Storage Humidity | 90% RH or Less | ||||||||
OTHER | |||||||||
Analog Control | Yes | ||||||||
Interface | USB/LAN/GPIB(Optional) | ||||||||
Fan | With Thermal Sensing Control | ||||||||
Power Source | 85VAC~265VAC; 50 / 60Hz;Single Phase | ||||||||
Power Factor | 0.98 | ||||||||
Dimensions & Weight (W*H*D) | 71(W) x 124(H) x 350(D) mm; Approx. 3kg |
142.5(W) x 124(H)x 350(D) mm; Approx. 5kg |
214(W) x 124(H) x 350(D) mm; Approx. 7kg |
71(W) x 124(H)x 350(D) mm; Approx. 3kg |
142.5(W) x 124(H) x 350(D) mm; Approx. 5kg |
214(W) x 124(H) x 350(D) mm; Approx. 7kg |
71(W) x 124(H) x 350(D) mm; Approx. 3kg |
142.5(W) x 124(H) x 350(D) mm; Approx. 5kg |
214(W) x 124(H) x 350(D) mm; Approx. 7kg |
Tech Specs
Power Supplies/DC Power Supplies Template |
|
---|---|
Outputs | Single |
Voltage Output 1 | Variable |
Max Voltage Output 1 | 80 V |
Min Voltage Output 1 | 0 V |
Programmable | Yes |
Current Output 1 | Variable |
Max Current Output 1 | 27 A |
Min Current Output 1 | 0 A |
Meter Type | Digital |
Switching | Yes |
Linear/Switching | Switching |
Max Display Resolution Current | 2 mA |
Max Display Resolution Voltage | 1 mV |
Constant current/voltage | Yes |
Remote Sensing | Yes |
Test Equipment General Attributes |
|
Unique Features | Constant Power Output for Multiple Range (V&I) Operation CV/CC Priority; Particularly Suitable for the Battery and LED Industry Adjustable Slew Rate Bleeder Control Test Sequence Function Output On/Off delay function Series and Parallel Operation (2 units in Series / 3 units in Parallel Maximum) High Efficiency and High Power Density Labview Driver |