GW Instek PSB-1800L Programmable Multirange DC Power Supply, 40V, 80A, 800 W
Available for Quote
Programmable/Auto Range 4:1 0-40V/0-80A/800W
- (40V / 80A / 800W) Programmable Multi-Range DC Power Supply
- Power on Configuration
- Internal Sense Control( Disable/ front panel/ rear panel)
- Voltage trigger function
- Output delay function
- LCD display and menu-typed functionality selection
- Support front panel output terminals (Max.30A) and rear panel output terminals (Rating current output)
- Bleeder circuit control
- I/V Control function
- Sequence function
- OCP Control function
- Interface: USB Host, LAN, option: GPIB (PSB-105)
Quick Comparison
| Settings | GW Instek PSB-1800L Programmable Multirange DC Power Supply, 40V, 80A, 800 W remove | Instek PLR 36-10 DC Power Supply, 36V, 10A, 360W Low Noise remove | Instek GPS-4303 200W Quadruple-Output Linear DC Power Supply, 30V DC, 3 Amp remove | GW Instek GPR-3510HD Single Output Linear DC Power Supply with LED Display, 10 Output Amps, 35 Output Volts, 350 Output Watts remove | GW Instek GPR-6060D Single Output Linear DC Power Supply with LED Display, 6 Output Amps, 60 Output Volts, 360 Output Watts remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_GW Instek PSB-1800L | N_GW Instek PLR 36-10 | N_GW Instek GPS-4303 | N_GW Instek GPR-3510HD | N_GW Instek GPR-6060D | N_GW Instek PSU-03B | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Programmable/Auto Range 4:1 0-40V/0-80A/800W
| Hybrid Linear, Low noise, 0-36V/0-10A, 360W
| 350W DC Linear Power Supply 0-35V, 0-10A 0-35V, 0-10A 0.01% High Regulation Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3 1/2 Digit 0.5" LED Display | |||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 15 | 15 | 15 | 15 | 15 | 2 | ||||||||||||||||||||||||
| Dimensions | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 4 × 6 × 2 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









