GW Instek GTL-258 Mini DIN IEEE488 to GPIB Cable (HPIB) Mini GPIB
Available for Quote
Quick Comparison
| Settings | GW Instek GTL-258 Mini DIN IEEE488 to GPIB Cable (HPIB) Mini GPIB remove | Instek GPS-4303 200W Quadruple-Output Linear DC Power Supply, 30V DC, 3 Amp remove | GW Instek PLR 20-36 DC Power Supply, 20V, 36A, 720W Low Noise remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | GW Instek GPS-3030D High-Current, Single-Output DC Power Supply, 0 to 30 VDC, 0 to 3 A, 90W remove | Instek PSU-03C Cable for 4 units in parallel operation remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_GW Instek GTL-258 | N_GW Instek GPS-4303 | N_GW Instek PLR 20-36 | N_GW Instek PSU-03B | N_GW Instek GPS-3030D | N_GW Instek PSU-03C | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Hybrid Linear, Low noise, 0-20V/0-36A, 720W
| 90W DC Linear Power Supply 0-30V, 0-3A DIGITAL Display
| ||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 2 | 15 | 15 | 2 | 15 | 2 | ||||||||||||||||||||||||
| Dimensions | 9 × 7 × 1 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 4 × 6 × 2 in | 18 × 12 × 10 in | 4 × 6 × 2 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









