GW Instek Accessory – terminal extender for PSW Series 250V/800V
Available for Quote
Quick Comparison
| Settings | GW Instek Accessory - terminal extender for PSW Series 250V/800V remove | GW Instek GPR-6060D Single Output Linear DC Power Supply with LED Display, 6 Output Amps, 60 Output Volts, 360 Output Watts remove | GW Instek GPR-30H10D Single Output Linear DC Power Supply with LED Display, 0-300V 0-1A remove | GW Instek GPR-11H30D Single Output Linear DC Power Supply with LED Display, 0-110V 0-3A Power Supply remove | GW Instek GPR-7550D Single Output Linear DC Power Supply with LED Display, 5 Output Amps, 75 Output Volts, 375 Output Watts remove | Instek GPS-4303 200W Quadruple-Output Linear DC Power Supply, 30V DC, 3 Amp remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_GW Instek GET-002 | N_GW Instek GPR-6060D | N_GW Instek GPR-30H10D | N_GW Instek GPR-11H30D | N_GW Instek GPR-7550D | N_GW Instek GPS-4303 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 300W DC Linear Power Supply 0-300V, 0-1A 0-300V, 0-1A 0.01% High Regulation Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3 1/2 Digit 0.5" LED Display | 330W DC Linear Power Supply 0-110V, 0-3A 0-110V, 0-3A 0.01% High Regulation Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3 1/2 Digit 0.5" LED Display | 375W DC Linear Power Supply 0-75V, 0-5A 0-75V, 0-5A 0.01% High Regulation Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3 1/2 Digit 0.5" LED Display | |||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 1 | 15 | 15 | 15 | 15 | 15 | ||||||||||||||||||||||||
| Dimensions | 5 × 7 × 3 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









