GW Instek PLR 60-6 DC Power Supply, 60V, 6A, 360W Low Noise
Available for Quote
Hybrid Linear, Low noise, 0-60V/0-6A, 360W
- Output Voltage Rating: 60V
- Output Power: 360W
- Low Ripple and Noise (0.5mVrms/ 10mArms)
- Fast transition recovery time (100us)
- Maximum 2 units in series connections or 3 units in parallel connections
- Select the setting digits for voltage and current (coarse/ fine volume control)
- Panel Lock Function
- 3 set of preset function
- Output off timer function (Range: 1min to 1000hours & 59mins)
- CC priority function (prevent overshoot & inrush current)
- Sequence function of PC editing (Max.: 1000 steps/ Min. step period: 50ms)
- Protection: OVP, UVP, OCP, remote sensing (Terminal open)
- External Analog Control Function
- PC Remote Interface (Standard): RS-232; (Optional): GPIB / USB / LAN
- CE Compliance
Quick Comparison
Settings | GW Instek PLR 60-6 DC Power Supply, 60V, 6A, 360W Low Noise remove | GW Instek GPD-3303D 195W Triple-Output Programmable Linear DC Power Supply 30V , 3 A, 100mV, 10-milliamp Resolution remove | GW Instek GPR-6060D Single Output Linear DC Power Supply with LED Display, 6 Output Amps, 60 Output Volts, 360 Output Watts remove | GW Instek GPR-7550D Single Output Linear DC Power Supply with LED Display, 5 Output Amps, 75 Output Volts, 375 Output Watts remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | Instek PSU-03C Cable for 4 units in parallel operation remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_GW Instek PLR 60-6 | N_GW Instek GPC-3030D | N_GW Instek GPR-6060D | N_GW Instek GPR-7550D | N_GW Instek PSU-03B | N_GW Instek PSU-03C | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Hybrid Linear, Low noise, 0-60V/0-6A, 360W
| 0-30Vx2,0-3Ax2; 2.5V/3.3V/5V,3A, USB; 2 3/4 digit Three Independent Output : 30V/3A x 2, 2.5V/3.3V/5V/3A x 1 4 LED Display Sets : 3 Digits After Decimal Point Minimum Resolution : 100mV/10mA Digital Panel Control (Rotary Encoder Switch, Rubber Key With Indicator) Key-Lock User-Friendly Operation, Coarse/Fine Voltage Control 4 Panel Settings Save/Recall (Plus Factory Settings Recall) Output ON/OFF Tracking Series and Parallel Mode USB Device for Remote Control (Baud Rate 115200 bps Maximum) Free downloadable PC software Smart Cooling Fan Achieving Low Noise Warning Buzzer Light-Weight and Compact Design | 375W DC Linear Power Supply 0-75V, 0-5A 0-75V, 0-5A 0.01% High Regulation Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3 1/2 Digit 0.5" LED Display | |||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 15 | 15 | 15 | 15 | 2 | 2 | ||||||||||||||||||||||||
Dimensions | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 4 × 6 × 2 in | 4 × 6 × 2 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|