Agilent 6260B 0 – 10V, 0 – 100A DC Power Supply requires 230V 60 Hz AC input
Available for Quote
1 in stock
Quick Comparison
| Settings | Agilent 6260B 0 - 10V, 0 - 100A DC Power Supply requires 230V 60 Hz AC input remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | GW Instek PLR 20-18 DC Power Supply, 20V, 18A, 360W Low Noise remove | GW Instek GPR-3510HD Single Output Linear DC Power Supply with LED Display, 10 Output Amps, 35 Output Volts, 350 Output Watts remove | GW Instek GPR-6060D Single Output Linear DC Power Supply with LED Display, 6 Output Amps, 60 Output Volts, 360 Output Watts remove | GW Instek GPS-3030D High-Current, Single-Output DC Power Supply, 0 to 30 VDC, 0 to 3 A, 90W remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | Agilent 6260B | N_GW Instek PSU-03B | N_GW Instek PLR 20-18 | N_GW Instek GPR-3510HD | N_GW Instek GPR-6060D | N_GW Instek GPS-3030D | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | 1 in stock | |||||||||||||||||||||||||||||
| Availability | 1 in stock | |||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Hybrid Linear, Low noise, 0-20V/0-18A, 360W
| 350W DC Linear Power Supply 0-35V, 0-10A 0-35V, 0-10A 0.01% High Regulation Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3 1/2 Digit 0.5" LED Display | 90W DC Linear Power Supply 0-30V, 0-3A DIGITAL Display
| |||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 97 | 2 | 15 | 15 | 15 | 15 | ||||||||||||||||||||||||
| Dimensions | 18 × 18 × 18 in | 4 × 6 × 2 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










