Agilent 6256B 200 W, 10 V, 20 A, DC Power Supply
Available for Quote
1 in stock
Quick Comparison
Settings | Agilent 6256B 200 W, 10 V, 20 A, DC Power Supply remove | GW Instek GPR-1810HD Single Output Linear DC Power Supply with LED Display, Low Power Demands, 180W, 0-18V, 0-10A remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | Instek PLR 36-10 DC Power Supply, 36V, 10A, 360W Low Noise remove | Instek PSU-03C Cable for 4 units in parallel operation remove | Instek GPS-4303 200W Quadruple-Output Linear DC Power Supply, 30V DC, 3 Amp remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | Agilent 6256B | N_GW Instek GPR-1810HD | N_GW Instek PSU-03B | N_GW Instek PLR 36-10 | N_GW Instek PSU-03C | N_GW Instek GPS-4303 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | 1 in stock | |||||||||||||||||||||||||||||
Availability | 1 in stock | |||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | 180W DC Linear Power Supply 0-18V, 0-10A DIGITAL 0.01% High Resolution Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3½ Digit 0.5" LED Displays Showing Voltage and Current | Hybrid Linear, Low noise, 0-36V/0-10A, 360W
| ||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 20 | 15 | 2 | 15 | 2 | 15 | ||||||||||||||||||||||||
Dimensions | 12 × 12 × 12 in | 18 × 12 × 10 in | 4 × 6 × 2 in | 18 × 12 × 10 in | 4 × 6 × 2 in | 18 × 12 × 10 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|