Agilent 6253A 0 – 20V, 0 – 3A DC Power Supply Dual Output
Available for Quote
1 in stock
Quick Comparison
Settings | Agilent 6253A 0 - 20V, 0 - 3A DC Power Supply Dual Output remove | GW Instek GPR-3510HD Single Output Linear DC Power Supply with LED Display, 10 Output Amps, 35 Output Volts, 350 Output Watts remove | GW Instek GPS-3030D High-Current, Single-Output DC Power Supply, 0 to 30 VDC, 0 to 3 A, 90W remove | GW Instek GPR-6060D Single Output Linear DC Power Supply with LED Display, 6 Output Amps, 60 Output Volts, 360 Output Watts remove | Instek GPS-4303 200W Quadruple-Output Linear DC Power Supply, 30V DC, 3 Amp remove | GW Instek GPR-0830HD Series GPR-H Single Output Linear DC Power Supply with LED Display, 30 Output Amps, 8 Output Volts, 240 Output Watts remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | Agilent 6253A | N_GW Instek GPR-3510HD | N_GW Instek GPS-3030D | N_GW Instek GPR-6060D | N_GW Instek GPS-4303 | N_GW Instek GPR-0830HD | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | 1 in stock | |||||||||||||||||||||||||||||
Availability | 1 in stock | |||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | 350W DC Linear Power Supply 0-35V, 0-10A 0-35V, 0-10A 0.01% High Regulation Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3 1/2 Digit 0.5" LED Display | 90W DC Linear Power Supply 0-30V, 0-3A DIGITAL Display
| 240W DC Linear Power Supply 0-8V, 0-30A 0-8V, 0-30A 0.01% High Regulation Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3 1/2 Digit 0.5" LED Display | |||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 20 | 15 | 15 | 15 | 15 | 15 | ||||||||||||||||||||||||
Dimensions | 12 × 12 × 12 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|