Agilent 6253A 0 – 20V, 0 – 3A DC Power Supply Dual Output
Available for Quote
1 in stock
Quick Comparison
| Settings | Agilent 6253A 0 - 20V, 0 - 3A DC Power Supply Dual Output remove | GW Instek GPR-30H10D Single Output Linear DC Power Supply with LED Display, 0-300V 0-1A remove | GW Instek GPR-1810HD Single Output Linear DC Power Supply with LED Display, Low Power Demands, 180W, 0-18V, 0-10A remove | GW Instek GPS-3030D High-Current, Single-Output DC Power Supply, 0 to 30 VDC, 0 to 3 A, 90W remove | GW Instek GPR-1820HD Series GPR-H Single Output Linear DC Power Supply with LED Display, 0-18V 0-20A, 360W remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | Agilent 6253A | N_GW Instek GPR-30H10D | N_GW Instek GPR-1810HD | N_GW Instek GPS-3030D | N_GW Instek GPR-1820HD | N_GW Instek PSU-03B | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | 1 in stock | |||||||||||||||||||||||||||||
| Availability | 1 in stock | |||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 300W DC Linear Power Supply 0-300V, 0-1A 0-300V, 0-1A 0.01% High Regulation Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3 1/2 Digit 0.5" LED Display | 180W DC Linear Power Supply 0-18V, 0-10A DIGITAL 0.01% High Resolution Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3½ Digit 0.5" LED Displays Showing Voltage and Current | 90W DC Linear Power Supply 0-30V, 0-3A DIGITAL Display
| 360W DC Linear Power Supply 0-18V, 0-20A 0-18V, 0-20A 0.01% High Regulation Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3 1/2 Digit 0.5" LED Display | ||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 20 | 15 | 15 | 15 | 15 | 2 | ||||||||||||||||||||||||
| Dimensions | 12 × 12 × 12 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 4 × 6 × 2 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










