Agilent 6237B 38 W, 18 V, 1 A, DC Power Supply
Available for Quote
1 in stock
Quick Comparison
| Settings | Agilent 6237B 38 W, 18 V, 1 A, DC Power Supply remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | GW Instek GPR-3510HD Single Output Linear DC Power Supply with LED Display, 10 Output Amps, 35 Output Volts, 350 Output Watts remove | Instek PSU-03C Cable for 4 units in parallel operation remove | GW Instek GPR-30H10D Single Output Linear DC Power Supply with LED Display, 0-300V 0-1A remove | GW Instek PLR 20-36 DC Power Supply, 20V, 36A, 720W Low Noise remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image |  |  |  |  |  |  | ||||||||||||||||||||||||
| SKU | Agilent 6237B | N_GW Instek PSU-03B | N_GW Instek GPR-3510HD | N_GW Instek PSU-03C | N_GW Instek GPR-30H10D | N_GW Instek PLR 20-36 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | 1 in stock | |||||||||||||||||||||||||||||
| Availability | 1 in stock | |||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 350W DC Linear Power Supply 0-35V, 0-10A 0-35V, 0-10A 0.01% High Regulation Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3 1/2 Digit 0.5" LED Display | 300W DC Linear Power Supply 0-300V, 0-1A 0-300V, 0-1A 0.01% High Regulation Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3 1/2 Digit 0.5" LED Display | Hybrid Linear, Low noise, 0-20V/0-36A, 720W 
 | |||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 20 | 2 | 15 | 2 | 15 | 15 | ||||||||||||||||||||||||
| Dimensions | 12 × 12 × 12 in | 4 × 6 × 2 in | 18 × 12 × 10 in | 4 × 6 × 2 in | 18 × 12 × 10 in | 18 × 12 × 10 in | ||||||||||||||||||||||||
| Additional information | 
 | 
 | 
 | 
 | 
 | 
 | 





 
														