Agilent 6214B 10 W, 10 V, 1A, DC Power Supply
Available for Quote
1 in stock
Quick Comparison
Settings | Agilent 6214B 10 W, 10 V, 1A, DC Power Supply remove | GW Instek GPR-1810HD Single Output Linear DC Power Supply with LED Display, Low Power Demands, 180W, 0-18V, 0-10A remove | GW Instek GPE-2323 GPE-X323 Multi-Output DC Power Supply, 2 Channel, 192W, 0-32 VDC, 0-3A, Series/Parallel remove | GW Instek GPS-3030D High-Current, Single-Output DC Power Supply, 0 to 30 VDC, 0 to 3 A, 90W remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | Instek PSU-03C Cable for 4 units in parallel operation remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | Agilent 6214B | N_GW Instek GPR-1810HD | N_GW Instek GPE-2323 | N_GW Instek GPS-3030D | N_GW Instek PSU-03B | N_GW Instek PSU-03C | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | 1 in stock | |||||||||||||||||||||||||||||
Availability | 1 in stock | |||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | 180W DC Linear Power Supply 0-18V, 0-10A DIGITAL 0.01% High Resolution Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3½ Digit 0.5" LED Displays Showing Voltage and Current | 192W Two Channel DC Power Supply GPE-2323 2 Channels, 192W Linear DC Power Supply 2 Independent Isolated Output 10mv min resolution 1ma min resolution 4.3 Inch LCD Display Setting & Read back Resolution 10mA / 1mA Output ON/OFF Analog Control (Remote I/O) for Output ON / OFF Set View function for checking an original V / I setting during output on Key Lock Function Tracking series and parallel operation Smart cooling fan achieving low noise Optional European Jack Type Terminal | 90W DC Linear Power Supply 0-30V, 0-3A DIGITAL Display
| |||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 20 | 15 | 15 | 15 | 2 | 2 | ||||||||||||||||||||||||
Dimensions | 12 × 12 × 12 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 4 × 6 × 2 in | 4 × 6 × 2 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|