Agilent 6207B Variable DC Power Supply 0 to 160V, 0.2A
Available for Quote
1 in stock
Quick Comparison
Settings | Agilent 6207B Variable DC Power Supply 0 to 160V, 0.2A remove | Instek PSU-03C Cable for 4 units in parallel operation remove | GW Instek GPS-3030D High-Current, Single-Output DC Power Supply, 0 to 30 VDC, 0 to 3 A, 90W remove | GW Instek GPR-3510HD Single Output Linear DC Power Supply with LED Display, 10 Output Amps, 35 Output Volts, 350 Output Watts remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | Instek GPS-1850D 90W Single-Output Linear DC Power Supply with Digital LED screen, 18V DC, 5 Amp remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | Agilent 6207B | N_GW Instek PSU-03C | N_GW Instek GPS-3030D | N_GW Instek GPR-3510HD | N_GW Instek PSU-03B | N_GW Instek GPS-1850D | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | 1 in stock | |||||||||||||||||||||||||||||
Availability | 1 in stock | |||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | 90W DC Linear Power Supply 0-30V, 0-3A DIGITAL Display
| 350W DC Linear Power Supply 0-35V, 0-10A 0-35V, 0-10A 0.01% High Regulation Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3 1/2 Digit 0.5" LED Display | 90W DC Linear Power Supply 0-18V, 0-5A DIGITAL 0-5A DIGITAL Light and Compact Design 0.01% High Regulation Constant Voltage and Constant Current Operation Remote Control for External Programmability Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection Series or Parallel Operation | |||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 20 | 2 | 15 | 15 | 2 | 15 | ||||||||||||||||||||||||
Dimensions | 12 × 12 × 12 in | 4 × 6 × 2 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 4 × 6 × 2 in | 18 × 12 × 10 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|