Agilent 6030A System Autoranging DC Power Supply, 200V, 17A [Refurbished]
Available for Quote
1 in stock
Quick Comparison
Settings | Agilent 6030A System Autoranging DC Power Supply, 200V, 17A [Refurbished] remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | GW Instek GPR-7550D Single Output Linear DC Power Supply with LED Display, 5 Output Amps, 75 Output Volts, 375 Output Watts remove | GW Instek PLR 20-18 DC Power Supply, 20V, 18A, 360W Low Noise remove | GW Instek GPR-11H30D Single Output Linear DC Power Supply with LED Display, 0-110V 0-3A Power Supply remove | Instek GPS-4303 200W Quadruple-Output Linear DC Power Supply, 30V DC, 3 Amp remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | Agilent 6030A | N_GW Instek PSU-03B | N_GW Instek GPR-7550D | N_GW Instek PLR 20-18 | N_GW Instek GPR-11H30D | N_GW Instek GPS-4303 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | 1 in stock | |||||||||||||||||||||||||||||
Availability | 1 in stock | |||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | 375W DC Linear Power Supply 0-75V, 0-5A 0-75V, 0-5A 0.01% High Regulation Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3 1/2 Digit 0.5" LED Display | Hybrid Linear, Low noise, 0-20V/0-18A, 360W
| 330W DC Linear Power Supply 0-110V, 0-3A 0-110V, 0-3A 0.01% High Regulation Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3 1/2 Digit 0.5" LED Display | |||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 45 | 2 | 15 | 15 | 15 | 15 | ||||||||||||||||||||||||
Dimensions | 18 × 18 × 18 in | 4 × 6 × 2 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|