Agilent 6012B 1200W DC System Power Supply, 60V, 50A [Refurbished]
Available for Quote
1 in stock
Quick Comparison
| Settings | Agilent 6012B 1200W DC System Power Supply, 60V, 50A [Refurbished] remove | GW Instek PLR 20-18 DC Power Supply, 20V, 18A, 360W Low Noise remove | Instek PSU-03C Cable for 4 units in parallel operation remove | GW Instek GPS-3030D High-Current, Single-Output DC Power Supply, 0 to 30 VDC, 0 to 3 A, 90W remove | Instek GPS-4303 200W Quadruple-Output Linear DC Power Supply, 30V DC, 3 Amp remove | GW Instek GPR-1820HD Series GPR-H Single Output Linear DC Power Supply with LED Display, 0-18V 0-20A, 360W remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | Agilent 6012B | N_GW Instek PLR 20-18 | N_GW Instek PSU-03C | N_GW Instek GPS-3030D | N_GW Instek GPS-4303 | N_GW Instek GPR-1820HD | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | 1 in stock | |||||||||||||||||||||||||||||
| Availability | 1 in stock | |||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Hybrid Linear, Low noise, 0-20V/0-18A, 360W
| 90W DC Linear Power Supply 0-30V, 0-3A DIGITAL Display
| 360W DC Linear Power Supply 0-18V, 0-20A 0-18V, 0-20A 0.01% High Regulation Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3 1/2 Digit 0.5" LED Display | |||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 45 | 15 | 2 | 15 | 15 | 15 | ||||||||||||||||||||||||
| Dimensions | 18 × 18 × 18 in | 18 × 12 × 10 in | 4 × 6 × 2 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










