PowerPad III Model 8336 w/4 193-24-BK AmpFlex Sensors Replacement for Model 8335 Series
Available for Quote
Quick Comparison
| Settings | PowerPad III Model 8336 w/4 193-24-BK AmpFlex Sensors Replacement for Model 8335 Series remove | Power Clamp-on Meter Model 405 (TRMS, 1000VAC/DC, 1000AAC/1500ADC, Ohms, Continuity, Phase Rotation, Power, THD) remove | Calibration of AEMC 6418 Ground Resistance Tester NIST Calibration with Certificate remove | Clamp-on Meter Model 603 (TRMS, 1000VAC/DC, 2000AAC/3000ADC, Ohms, Continuity, Temperature) remove | Calibration of AEMC 4620 Ground Resistance Tester NIST Calibration with Certificate remove | Clamp-on Leakage Current Meter Model 566 remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_AEMC 8336 | N_AEMC 405 | C_AEMC 6418 | N_AEMC 603 | C_AEMC 4620 | N_AEMC 566 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | All equipment calibrations do not include any equipment warranty. Equipment that has any visible sign of damage will be documented and the customer will be notified before any services are performed. Any needed repairs will be quoted separately. All of our items will ship with Warranty Void tamper resistant seals. If these seals have been removed or tampered with, the Calibration will be void. | All equipment calibrations do not include any equipment warranty. Equipment that has any visible sign of damage will be documented and the customer will be notified before any services are performed. Any needed repairs will be quoted separately. All of our items will ship with Warranty Void tamper resistant seals. If these seals have been removed or tampered with, the Calibration will be void. | ||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 23 | 9 | 3 | 9 | 8 | 9 | ||||||||||||||||||||||||
| Dimensions | 8 × 6 × 6 in | 6 × 6 × 12 in | 6 × 10 × 4 in | 6 × 6 × 12 in | 10 × 8 × 12 in | 6 × 6 × 12 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









