PowerPad III Model 8333 w/3 MN193-BK Probes Replacement for Model 3945-B Series
Available for Quote
Quick Comparison
| Settings | PowerPad III Model 8333 w/3 MN193-BK Probes Replacement for Model 3945-B Series remove | Calibration of AEMC 6418 Ground Resistance Tester NIST Calibration with Certificate remove | Power Clamp-on Meter Model 405 (TRMS, 1000VAC/DC, 1000AAC/1500ADC, Ohms, Continuity, Phase Rotation, Power, THD) remove | AEMC 6420 Micro-Ohmmeter, 10-Amp, 1µ Ohms to 400 Ohms remove | Calibration of AEMC 6250 Micro-Ohmmeter NIST Calibration with Certificate remove | Calibration of AEMC 6417 Ground Resistance Tester NIST Calibration with Certificate remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_AEMC 8333 | C_AEMC 6418 | N_AEMC 405 | N_AEMC 6240 | C_AEMC 6250 | C_AEMC 6417 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | All equipment calibrations do not include any equipment warranty. Equipment that has any visible sign of damage will be documented and the customer will be notified before any services are performed. Any needed repairs will be quoted separately. All of our items will ship with Warranty Void tamper resistant seals. If these seals have been removed or tampered with, the Calibration will be void. | All equipment calibrations do not include any equipment warranty. Equipment that has any visible sign of damage will be documented and the customer will be notified before any services are performed. Any needed repairs will be quoted separately. All of our items will ship with Warranty Void tamper resistant seals. If these seals have been removed or tampered with, the Calibration will be void. | All equipment calibrations do not include any equipment warranty. Equipment that has any visible sign of damage will be documented and the customer will be notified before any services are performed. Any needed repairs will be quoted separately. All of our items will ship with Warranty Void tamper resistant seals. If these seals have been removed or tampered with, the Calibration will be void. | |||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 23 | 3 | 9 | 10 | 8 | 3 | ||||||||||||||||||||||||
| Dimensions | 8 × 6 × 6 in | 6 × 10 × 4 in | 6 × 6 × 12 in | 12 × 12 × 10 in | 10 × 8 × 12 in | 6 × 10 × 4 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









