PowerPad III Model 8333 w/3 MN193-BK Probes Replacement for Model 3945-B Series
Available for Quote
Quick Comparison
| Settings | PowerPad III Model 8333 w/3 MN193-BK Probes Replacement for Model 3945-B Series remove | Clamp-on Meter Model 603 (TRMS, 1000VAC/DC, 2000AAC/3000ADC, Ohms, Continuity, Temperature) remove | Power Clamp-on Meter Model 605 (TRMS, 1000VAC/DC, 2000AAC/3000ADC, Ohms, Continuity, Phase Rotation, Power, THD) remove | Power Clamp-on Meter Model 405 (TRMS, 1000VAC/DC, 1000AAC/1500ADC, Ohms, Continuity, Phase Rotation, Power, THD) remove | Calibration of AEMC 4620 Ground Resistance Tester NIST Calibration with Certificate remove | AEMC 6527 4G Ohm, 250V/500V/1000V Digital Megohmmeter remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_AEMC 8333 | N_AEMC 603 | N_AEMC 605 | N_AEMC 405 | C_AEMC 4620 | N_AEMC 6527 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | All equipment calibrations do not include any equipment warranty. Equipment that has any visible sign of damage will be documented and the customer will be notified before any services are performed. Any needed repairs will be quoted separately. All of our items will ship with Warranty Void tamper resistant seals. If these seals have been removed or tampered with, the Calibration will be void. | |||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 23 | 9 | 9 | 9 | 8 | 2 | ||||||||||||||||||||||||
| Dimensions | 8 × 6 × 6 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 10 × 8 × 12 in | 10 × 5 × 5 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









