Handscope Model OX 5042 Kit (2-Channel, 40MHz, MN251T, MiniFlex 3000-24-1-1, BNC Lead)
Available for Quote
The compact, shockproof, IP54, Handscope Oscilloscope Model OX 5042 can be comfortably held in one hand. The Handscope is an ergonomically designed instrument equipped with a color screen and LED backlighting for precise, crisp data display. Integrated multilingual help screens are available at all times to make it simpler to use.
Quick Comparison
Settings | Handscope Model OX 5042 Kit (2-Channel, 40MHz, MN251T, MiniFlex 3000-24-1-1, BNC Lead) remove | Power Clamp-on Meter Model 407 (TRMS, 1000VAC/DC, 1000AAC/1500ADC, Ohms, Continuity, Energy, Harmonics, Power, THD, Recording ) remove | Digital FlexProbe Model 400D-10 w/6' Lead (TRMS, 4AAC, 40AAC, 400AAC) remove | Clamp-on Meter Model 403 (TRMS, 1000VAC/DC, 1000AAC/1500ADC, Ohms, Continuity, Temperature) remove | Power Clamp-on Meter Model 205 (TRMS, 1000VAC/DC, 600AAC/900ADC, Ohms, Continuity, Phase Rotation, Power, THD) remove | Power Clamp-on Meter Model 605 (TRMS, 1000VAC/DC, 2000AAC/3000ADC, Ohms, Continuity, Phase Rotation, Power, THD) remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_AEMC OX 5042 | N_AEMC 407 | N_AEMC 400D-10 | N_AEMC 403 | N_AEMC 205 | N_AEMC 605 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | The compact, shockproof, IP54, Handscope Oscilloscope Model OX 5042 can be comfortably held in one hand. The Handscope is an ergonomically designed instrument equipped with a color screen and LED backlighting for precise, crisp data display. Integrated multilingual help screens are available at all times to make it simpler to use. | |||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 28 | 9 | 6 | 9 | 9 | 9 | ||||||||||||||||||||||||
Dimensions | 12 × 12 × 12 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 6 × 6 × 12 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|