Hand-Held Oscilloscope Model OX 9304 IV 300MHz (4-Channel, 300MHz)
Available for Quote
Quick Comparison
Settings | Hand-Held Oscilloscope Model OX 9304 IV 300MHz (4-Channel, 300MHz) remove | Digital FlexProbe® Model 4000D-14 w/6' Lead (TRMS, 40AAC, 400AAC, 4000AAC) remove | Clamp-on Meter Model 603 (TRMS, 1000VAC/DC, 2000AAC/3000ADC, Ohms, Continuity, Temperature) remove | Clamp-on Meter Model 675 (Dual Display, TRMS, AC/DC Amps & Volts, Ohms, Continuity, Frequency & Temperature) remove | Power Clamp-on Meter Model 407 (TRMS, 1000VAC/DC, 1000AAC/1500ADC, Ohms, Continuity, Energy, Harmonics, Power, THD, Recording ) remove | Power Clamp-on Meter Model 205 (TRMS, 1000VAC/DC, 600AAC/900ADC, Ohms, Continuity, Phase Rotation, Power, THD) remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_AEMC OX 9304 | N_AEMC 4000D-14 | N_AEMC 603 | N_AEMC 675 | N_AEMC 407 | N_AEMC 205 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Clamp-on Meter Model 675 is a general purpose professional instrument that measures up to the toughest standards. This meter offers a complete set of measurement ranges, AC and DC current, AC and DC voltage, resistance, continuity with beeper, frequency from V or A, and temperature. It is in compliance with international safety and quality standards to ensure professional and reliable measuring tools. This meter is designed to measure and display amps and volts at the same time. It also is auto-ranging and provides the best measurement range and resolution for troubleshooting. | |||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 44 | 6 | 9 | 9 | 9 | 9 | ||||||||||||||||||||||||
Dimensions | 12 × 12 × 12 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 6 × 6 × 12 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|