Adapter – 600V CAT III Power Adapter for use with Model PEL 102 & PEL 103 {300V CAT IV}
Available for Quote
Quick Comparison
Settings | Adapter - 600V CAT III Power Adapter for use with Model PEL 102 & PEL 103 {300V CAT IV} remove | AEMC 6416 Ground Resistance Tester remove | Clamp-on Meter Model 203 (TRMS, 1000VAC/DC, 600AAC/900ADC, Ohms, Continuity, Temperature) remove | Digital FlexProbe Model 400D-10 w/6' Lead (TRMS, 4AAC, 40AAC, 400AAC) remove | Power Clamp-on Meter Model 407 (TRMS, 1000VAC/DC, 1000AAC/1500ADC, Ohms, Continuity, Energy, Harmonics, Power, THD, Recording ) remove | Power Clamp-on Meter Model 405 (TRMS, 1000VAC/DC, 1000AAC/1500ADC, Ohms, Continuity, Phase Rotation, Power, THD) remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_AEMC PEL Power adapter | N_AEMC 6416 | N_AEMC 203 | N_AEMC 400D-10 | N_AEMC 407 | N_AEMC 405 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | The Ground Resistance Tester Model 6416 measures ground rod and grid resistance and impedance without the use of auxiliary rods. Clamp-on ground resistance testers can be used in multi-grounded systems without disconnecting or de-energizing the ground system under test. The Model 6416 simply clamps around the grounding electrode or conductor and measures the resistance to ground. By performing measurements on intact ground systems, the user also verifies the quality of the grounding connections and bonds. Resistance and continuity of grounding loops around pads and buildings may also be measured. | |||||||||||||||||||||||||||||
Weight | 6 | 3.5 | 9 | 6 | 9 | 9 | ||||||||||||||||||||||||
Dimensions | 8 × 6 × 6 in | 12 × 5 × 5 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 6 × 6 × 12 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|