Tektronix MSO2024B Series Mixed Signal Oscilloscope, 200 MHz, 1 GS/s Sample Rate, 1 Length, 4 Analog Channels
Available for Quote
The MSO/DPO2000B Mixed Signal Oscilloscope series is the most powerful scope in its class with advanced debug features at an entry-level price. With as many as 20 channels, you can analyze analog and digital signals with a single instrument. Combine that with automated serial and parallel bus analysis and innovative Wave Inspector controls, you get the tools you need to speed up your debugging.
Quick Comparison
Settings | Tektronix MSO2024B Series Mixed Signal Oscilloscope, 200 MHz, 1 GS/s Sample Rate, 1 Length, 4 Analog Channels remove | GW Instek GDS-2074E Digital Storage Oscilloscope, 4-Channel, 1 GSa/s Real-Time Sampling Rate, 70 MHz, 10M Memory Depth, VPO Technology remove | GW Instek GDS-2102E Digital Storage Oscilloscope, 2-Channel, 1 GSa/s Real-Time Sampling Rate, 100 MHz, 10M Maximum Memory Depth, VPO Technology remove | GW Instek DS2-FGN DDS Function Generator Module for Digital Storage Oscilloscope, 0.1Hz to 5MHz Frequency Range remove | GW Instek DS2-LAN Ethernet and SVGA Output Module for Digital Storage Oscilloscope remove | GW Instek GDS-2102A 8" LCD Color Display Visual Persistence Digital Storage Oscilloscope with USB Port, 100MHz Bandwidth, 2-Channel, 3.5ns Rise Time remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | Tektronix MSO2024B | N_GW Instek GDS-2074E | N_GW Instek GDS-2102E | N_GW Instek DS2-FGN | N_GW Instek DS2-LAN | N_GW Instek GDS-2102A | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | The MSO/DPO2000B Mixed Signal Oscilloscope series is the most powerful scope in its class with advanced debug features at an entry-level price. With as many as 20 channels, you can analyze analog and digital signals with a single instrument. Combine that with automated serial and parallel bus analysis and innovative Wave Inspector controls, you get the tools you need to speed up your debugging. | |||||||||||||||||||||||||||||
Content | The GDS-2000E digital oscilloscope features bandwidth selections of 200MHz, 100MH, and 70MHz. Two-channel model provides 1GSa/s real-time sampling rate for each channel; four-channel model provides 1GSa/s maximum real-time sampling rate. The 8-inch 800*480 TFT LCD display and the minimum 1mV/div vertical range allow the GDS-2000E series to measure complex feeble signals and clearly display measurement results. | The Instek GDS2102E 100 MHz, 2-Channel, 1 Gsa/s Real-Time/Channel Visual Persistence Digital Storage Oscilloscope provides 1GSa/s real-time sampling rate for each channel. The 8-inch 800 x 480 TFT LCD display and the minimum 1mV/div vertical range allow the GDS-2102E to measure complex feeble signals and clearly display measurement results. | 5MHz DDS Function Generator module for GDS-2000A series | Ethernet and SVGA Output module for GDS-2000A series | GDS-2000A Series Digital Storage Oscilloscope offers 2 and 4-channel configurations and wide bandwidth selections, including 300MHz, 200MHz, 100MHz and 70MHz. Each model provides 2GSa/s maximum real-time sampling rate and 100GSa/s high-speed equivalent-time sampling rate. Equipped with an 8-inch 800 x 600 high-resolution TFT LCD display, 1mV/div to 10V/div vertical range and 1ns/div to 100s/div time base, the GDS-2000A Series is able to faithfully demonstrate waveforms of complicated and obscure signals. | |||||||||||||||||||||||||
Weight | 15 | 12 | 12 | 1 | 1 | 12 | ||||||||||||||||||||||||
Dimensions | 18 × 12 × 10 in | 21 × 16 × 10 in | 21 × 16 × 10 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 21 × 16 × 10 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|