Instek GSC-010 Soft Carrying Case for the GDS-300/200 series Oscilloscopes
Available for Quote
Quick Comparison
| Settings | Instek GSC-010 Soft Carrying Case for the GDS-300/200 series Oscilloscopes remove | GW Instek DS2-16LA 16-Channel Logic Analyzer Module for Digital Storage Oscilloscope remove | GW Instek DS2-8LA 8-Channel Logic Analyzer Module for Digital Storage Oscilloscope remove | GW Instek DS3-PWR Power Measurement Software remove | GW Instek DS3-SBD Serial Bus Analysis Software - I2C / SPI / UART (for 4 Channel Model Only) remove | GW Instek DS2-FGN DDS Function Generator Module for Digital Storage Oscilloscope, 0.1Hz to 5MHz Frequency Range remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_GW Instek GSC-010 | N_GW Instek DS2-16LA | N_GW Instek DS2-8LA | N_GW Instek DS3-PWR | N_GW Instek DS3-SBD | N_GW Instek DS2-FGN | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | 16-Channel Logic Analyzer Module for Instek GDS-2000 Series Oscilloscopes | 8-Channel Logic Analyzer Module for Instek GDS-2000 Series Oscilloscopes | Power Analysis Software [GDS-3000 Series] | Serial Bus Analysis Software I2C / SPI/ UART (for 4 channel model only). Compatible with GDS-3154, GDS-3254, and GDS-3354 Digital Oscilloscopes | 5MHz DDS Function Generator module for GDS-2000A series | |||||||||||||||||||||||||
| Weight | 5 | 2 | 2 | 0.5 | 0.5 | 1 | ||||||||||||||||||||||||
| Dimensions | 14 × 12 × 8 in | 8 × 10 × 6 in | 8 × 10 × 6 in | 4 × 4 × 2 in | 4 × 4 × 2 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










