GW Instek GSC-008 Soft Carrying Case for Oscilloscopes
Available for Quote
Quick Comparison
Settings | GW Instek GSC-008 Soft Carrying Case for Oscilloscopes remove | GW Instek 40Hz-1KHz/5A Current Probe remove | GW Instek DS2-FGN DDS Function Generator Module for Digital Storage Oscilloscope, 0.1Hz to 5MHz Frequency Range remove | GW Instek GDS-1104B Digital Storage Oscilloscope, 4-Channel, 1 GSa/s Maximum Sampling Rate, 100 MHz, 10M Maximum Memory Depth remove | GW Instek DS3-SBD Serial Bus Analysis Software - I2C / SPI / UART (for 4 Channel Model Only) remove | GW Instek DS2-8LA 8-Channel Logic Analyzer Module for Digital Storage Oscilloscope remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||
SKU | N_GW Instek GSC-008 | N_Gw Instek GCP-005 | N_GW Instek DS2-FGN | N_GW Instek GDS-1104B | N_GW Instek DS3-SBD | N_GW Instek DS2-8LA | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | 5MHz DDS Function Generator module for GDS-2000A series | Serial Bus Analysis Software I2C / SPI/ UART (for 4 channel model only). Compatible with GDS-3154, GDS-3254, and GDS-3354 Digital Oscilloscopes | 8-Channel Logic Analyzer Module for Instek GDS-2000 Series Oscilloscopes | ||||||||||||||||||||||||||
Weight | 5 | 2 | 1 | 12 | 0.5 | 2 | ||||||||||||||||||||||||
Dimensions | 14 × 12 × 8 in | 8 × 10 × 6 in | 6 × 8 × 4 in | 19.5 × 12.5 × 9.25 in | 4 × 4 × 2 in | 8 × 10 × 6 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|