GW Instek GSC-006 Soft Carrying Case for Oscilloscopes
Available for Quote
Quick Comparison
| Settings | GW Instek GSC-006 Soft Carrying Case for Oscilloscopes remove | GW Instek GDS-1104B Digital Storage Oscilloscope, 4-Channel, 1 GSa/s Maximum Sampling Rate, 100 MHz, 10M Maximum Memory Depth remove | GW Instek GDS-1102B Digital Storage Oscilloscope, 2-Channel, 1 GSa/s Maximum Sampling Rate, 100 MHz, 10M Maximum Memory Depth remove | Instek GCL-001 Vertical Calibration Cable for the GDS-300/200 series Oscilloscopes remove | GW Instek DS3-PWR Power Measurement Software remove | GW Instek DS2-GPIB GPIB Interface Module for Digital Storage Oscilloscope remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_GW Instek GSC-006 | N_GW Instek GDS-1104B | N_GW Instek GDS-1102B | N_GW Instek GCL-001 | N_GW Instek DS3-PWR | N_GW Instek DS2-GPIB | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | GCL-001 Vertical Calibration Cable For GDS-300/200 Series | Power Analysis Software [GDS-3000 Series] | GPIB Interface module for GDS-2000A series | |||||||||||||||||||||||||||
| Weight | 5 | 12 | 12 | 1 | 0.5 | 1 | ||||||||||||||||||||||||
| Dimensions | 14 × 12 × 8 in | 19.5 × 12.5 × 9.25 in | 19.5 × 12.5 × 9.25 in | 4 × 6 × 2 in | 4 × 4 × 2 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









