GW Instek GSC-006 Soft Carrying Case for Oscilloscopes
Available for Quote
Quick Comparison
| Settings | GW Instek GSC-006 Soft Carrying Case for Oscilloscopes remove | GW Instek DS2-GPIB GPIB Interface Module for Digital Storage Oscilloscope remove | GW Instek GDS-1104B Digital Storage Oscilloscope, 4-Channel, 1 GSa/s Maximum Sampling Rate, 100 MHz, 10M Maximum Memory Depth remove | GW Instek GDS-2102E Digital Storage Oscilloscope, 2-Channel, 1 GSa/s Real-Time Sampling Rate, 100 MHz, 10M Maximum Memory Depth, VPO Technology remove | Instek GCL-001 Vertical Calibration Cable for the GDS-300/200 series Oscilloscopes remove | GW Instek GDS-1054B Digital Storage Oscilloscope, 4-Channel, 1 GSa/s Maximum Sampling Rate, 50 MHz, 10M Maximum Memory Depth for Each Channel remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_GW Instek GSC-006 | N_GW Instek DS2-GPIB | N_GW Instek GDS-1104B | N_GW Instek GDS-2102E | N_GW Instek GCL-001 | N_GW Instek GDS-1054B | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | GPIB Interface module for GDS-2000A series | The Instek GDS2102E 100 MHz, 2-Channel, 1 Gsa/s Real-Time/Channel Visual Persistence Digital Storage Oscilloscope provides 1GSa/s real-time sampling rate for each channel. The 8-inch 800 x 480 TFT LCD display and the minimum 1mV/div vertical range allow the GDS-2102E to measure complex feeble signals and clearly display measurement results. | GCL-001 Vertical Calibration Cable For GDS-300/200 Series | |||||||||||||||||||||||||
| Weight | 5 | 1 | 12 | 12 | 1 | 15 | ||||||||||||||||||||||
| Dimensions | 14 × 12 × 8 in | 6 × 8 × 4 in | 19.5 × 12.5 × 9.25 in | 21 × 16 × 10 in | 4 × 6 × 2 in | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









