GW Instek GSC-006 Soft Carrying Case for Oscilloscopes
Available for Quote
Quick Comparison
Settings | GW Instek GSC-006 Soft Carrying Case for Oscilloscopes remove | GW Instek DS2-16LA 16-Channel Logic Analyzer Module for Digital Storage Oscilloscope remove | GW Instek DS2-LAN Ethernet and SVGA Output Module for Digital Storage Oscilloscope remove | GW Instek GDS-1102B Digital Storage Oscilloscope, 2-Channel, 1 GSa/s Maximum Sampling Rate, 100 MHz, 10M Maximum Memory Depth remove | GW Instek DS3-PWR Power Measurement Software remove | GW Instek DS2-8LA 8-Channel Logic Analyzer Module for Digital Storage Oscilloscope remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_GW Instek GSC-006 | N_GW Instek DS2-16LA | N_GW Instek DS2-LAN | N_GW Instek GDS-1102B | N_GW Instek DS3-PWR | N_GW Instek DS2-8LA | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | 16-Channel Logic Analyzer Module for Instek GDS-2000 Series Oscilloscopes | Ethernet and SVGA Output module for GDS-2000A series | Power Analysis Software [GDS-3000 Series] | 8-Channel Logic Analyzer Module for Instek GDS-2000 Series Oscilloscopes | ||||||||||||||||||||||||||
Weight | 5 | 2 | 1 | 12 | 0.5 | 2 | ||||||||||||||||||||||||
Dimensions | 14 × 12 × 8 in | 8 × 10 × 6 in | 6 × 8 × 4 in | 19.5 × 12.5 × 9.25 in | 4 × 4 × 2 in | 8 × 10 × 6 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|