GW Instek GDS-1202B 200MHz 2CHs Digital Storage Oscilloscopes
Available for Quote
200MHz, 2 Channels DSO
- 200MHz, 2 Channels DSO
- 1GSa/s maximum sampling rate
- 10M maximum memory depth for each channel
- 7″ 800 x 480 WVGA LCD display
- 256 color gradient display function to strengthen waveform performance
- 1Mpts FFT frequency domain signal display
- Zero Key function for horizontal time, vertical voltage and triggering
- Compact and innovative exterior design
Quick Comparison
| Settings | GW Instek GDS-1202B 200MHz 2CHs Digital Storage Oscilloscopes remove | GW Instek GDS-1102B Digital Storage Oscilloscope, 2-Channel, 1 GSa/s Maximum Sampling Rate, 100 MHz, 10M Maximum Memory Depth remove | HP Agilent Keysight MSO9104A Mixed Signal Oscilloscope: 1 GHz, 4 Analog plus 16 Digital Channels [Refurbished] remove | GW Instek DS2-LAN Ethernet and SVGA Output Module for Digital Storage Oscilloscope remove | GW Instek GDS-1054B Digital Storage Oscilloscope, 4-Channel, 1 GSa/s Maximum Sampling Rate, 50 MHz, 10M Maximum Memory Depth for Each Channel remove | GW Instek GDS-1104B Digital Storage Oscilloscope, 4-Channel, 1 GSa/s Maximum Sampling Rate, 100 MHz, 10M Maximum Memory Depth remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | N_GW Instek GDS-1202B | N_GW Instek GDS-1102B | Agilent MSO9104A | N_GW Instek DS2-LAN | N_GW Instek GDS-1054B | N_GW Instek GDS-1104B | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
| Stock | Out of stock | Out of stock | ||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | 200MHz, 2 Channels DSO
| |||||||||||||||||||||||||
| Content | CALIBRATION & WARRANTY INCLUDED
Key Features and Functions
| Ethernet and SVGA Output module for GDS-2000A series | ||||||||||||||||||||||||
| Weight | 16 | 12 | 25 | 1 | 15 | 12 | ||||||||||||||||||||
| Dimensions | 12 × 12 × 18 in | 19.5 × 12.5 × 9.25 in | N/A | 6 × 8 × 4 in | N/A | 19.5 × 12.5 × 9.25 in | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









