GW Instek MSO-2102EA MSO-2000 Mixed-Signal Oscilloscope, 100 MHz, 2-Channel, Digital Storage, 16-Channel LA, Dual Channel, 25 MHz AFG
Available for Quote
The MSO-2000 series is a mixed-signal oscilloscope, which offers dual analog channels + 16 digital channels or 4 analog channels + 16 digital channels. The MSO-2000 series includes MSO-2000E and MSO-2000EA. MSO-2000E has a built-in 16-channel logic analyzer and MSO-2000EA has a built-in 16-channel logic analyzer and a dual channel 25MHz arbitrary waveform generator. The entire series features bandwidth selections of 200MHz, 100MH, and 70MHz. Dual analog channel models provide 1GSa/s real-time sampling rate per channel; four analog channel models provide 1GSa/s maximum real-time sampling rate. The 8-inch 800*480 TFT LCD and the minimum 1mV/div vertical range allow the MSO-2000 series to measure complex feeble signals and clearly display measurement results.
Quick Comparison
Settings | GW Instek MSO-2102EA MSO-2000 Mixed-Signal Oscilloscope, 100 MHz, 2-Channel, Digital Storage, 16-Channel LA, Dual Channel, 25 MHz AFG remove | Instek GPS-1850D 90W Single-Output Linear DC Power Supply with Digital LED screen, 18V DC, 5 Amp remove | GW Instek GPR-0830HD Series GPR-H Single Output Linear DC Power Supply with LED Display, 30 Output Amps, 8 Output Volts, 240 Output Watts remove | Instek GPS-4303 200W Quadruple-Output Linear DC Power Supply, 30V DC, 3 Amp remove | GW Instek GPR-1810HD Single Output Linear DC Power Supply with LED Display, Low Power Demands, 180W, 0-18V, 0-10A remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_GW Instek MSO-2102EA | N_GW Instek GPS-1850D | N_GW Instek GPR-0830HD | N_GW Instek GPS-4303 | N_GW Instek GPR-1810HD | N_GW Instek PSU-03B | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | The MSO-2000 series is a mixed-signal oscilloscope, which offers dual analog channels + 16 digital channels or 4 analog channels + 16 digital channels. The MSO-2000 series includes MSO-2000E and MSO-2000EA. MSO-2000E has a built-in 16-channel logic analyzer and MSO-2000EA has a built-in 16-channel logic analyzer and a dual channel 25MHz arbitrary waveform generator. The entire series features bandwidth selections of 200MHz, 100MH, and 70MHz. Dual analog channel models provide 1GSa/s real-time sampling rate per channel; four analog channel models provide 1GSa/s maximum real-time sampling rate. The 8-inch 800*480 TFT LCD and the minimum 1mV/div vertical range allow the MSO-2000 series to measure complex feeble signals and clearly display measurement results. | 90W DC Linear Power Supply 0-18V, 0-5A DIGITAL 0-5A DIGITAL Light and Compact Design 0.01% High Regulation Constant Voltage and Constant Current Operation Remote Control for External Programmability Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection Series or Parallel Operation | 240W DC Linear Power Supply 0-8V, 0-30A 0-8V, 0-30A 0.01% High Regulation Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3 1/2 Digit 0.5" LED Display | 180W DC Linear Power Supply 0-18V, 0-10A DIGITAL 0.01% High Resolution Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3½ Digit 0.5" LED Displays Showing Voltage and Current | ||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 8 | 15 | 15 | 15 | 15 | 2 | ||||||||||||||||||||||||
Dimensions | 16 × 14 × 8 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 4 × 6 × 2 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|