Micro-Ohmmeter Model 6292 (200A, 120/230V, DataView Software)
Available for Quote
Quick Comparison
Settings | Micro-Ohmmeter Model 6292 (200A, 120/230V, DataView Software) remove | Clamp-on Meter Model 203 (TRMS, 1000VAC/DC, 600AAC/900ADC, Ohms, Continuity, Temperature) remove | AEMC 6527 4G Ohm, 250V/500V/1000V Digital Megohmmeter remove | Power Clamp-on Meter Model 607 (TRMS, 1000VAC/DC, 2000AAC/3000ADC, Ohms, Continuity, Energy, Harmonics, Power, THD, Recording ) remove | Digital FlexProbe® Model 4000D-14 w/6' Lead (TRMS, 40AAC, 400AAC, 4000AAC) remove | Calibration of AEMC 6250 Micro-Ohmmeter NIST Calibration with Certificate remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_AEMC 6292 | N_AEMC 203 | N_AEMC 6527 | N_AEMC 607 | N_AEMC 4000D-14 | C_AEMC 6250 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | All equipment calibrations do not include any equipment warranty. Equipment that has any visible sign of damage will be documented and the customer will be notified before any services are performed. Any needed repairs will be quoted separately. All of our items will ship with Warranty Void tamper resistant seals. If these seals have been removed or tampered with, the Calibration will be void. | |||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 52 | 9 | 2 | 9 | 6 | 8 | ||||||||||||||||||||||||
Dimensions | 12 × 12 × 12 in | 6 × 6 × 12 in | 10 × 5 × 5 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 10 × 8 × 12 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|