Micro-Ohmmeter Model 6255 (10A, Instantaneous, Continuous, Multiple Test, Manual/Auto Temperature Compensation; includes 10A Kelvin Clips (Hippo-Cat #1017.84), 1A Kelvin Probes Spring Loaded (Cat #2118.73) and DataView Software)
Available for Quote
The 10A Micro-Ohmmeter Model 6255 is a rugged, low resistance tester designed for both plant maintenance and field use. Utilizing a four-lead Kelvin method, the Model 6255 is the most accurate Micro-Ohmmeter available, with results within 0.05%. It can test up to 60 minutes continuously at 10A. The Model 6255 is uniquely designed to conduct tests on both resistive and inductive material, with operator selection directly from the front panel. Three test modes are available; resistive (instantaneous test), inductive (continuous test), and auto (repetitive test). Up to 1500 measurements can be stored and printed directly to a printer from a PC.
Quick Comparison
Settings | Micro-Ohmmeter Model 6255 (10A, Instantaneous, Continuous, Multiple Test, Manual/Auto Temperature Compensation; includes 10A Kelvin Clips (Hippo-Cat #1017.84), 1A Kelvin Probes Spring Loaded (Cat #2118.73) and DataView Software) remove | Power Clamp-on Meter Model 405 (TRMS, 1000VAC/DC, 1000AAC/1500ADC, Ohms, Continuity, Phase Rotation, Power, THD) remove | Calibration of AEMC 6416 Ground Resistance Tester NIST Calibration with Certificate remove | Calibration of AEMC 6417 Ground Resistance Tester NIST Calibration with Certificate remove | Power Clamp-on Meter Model 607 (TRMS, 1000VAC/DC, 2000AAC/3000ADC, Ohms, Continuity, Energy, Harmonics, Power, THD, Recording ) remove | Clamp-on Leakage Current Meter Model 566 remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_AEMC 6255 | N_AEMC 405 | C_AEMC 6416 | C_AEMC 6417 | N_AEMC 607 | N_AEMC 566 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | The 10A Micro-Ohmmeter Model 6255 is a rugged, low resistance tester designed for both plant maintenance and field use. Utilizing a four-lead Kelvin method, the Model 6255 is the most accurate Micro-Ohmmeter available, with results within 0.05%. It can test up to 60 minutes continuously at 10A. The Model 6255 is uniquely designed to conduct tests on both resistive and inductive material, with operator selection directly from the front panel. Three test modes are available; resistive (instantaneous test), inductive (continuous test), and auto (repetitive test). Up to 1500 measurements can be stored and printed directly to a printer from a PC. | All equipment calibrations do not include any equipment warranty. Equipment that has any visible sign of damage will be documented and the customer will be notified before any services are performed. Any needed repairs will be quoted separately. All of our items will ship with Warranty Void tamper resistant seals. If these seals have been removed or tampered with, the Calibration will be void. | All equipment calibrations do not include any equipment warranty. Equipment that has any visible sign of damage will be documented and the customer will be notified before any services are performed. Any needed repairs will be quoted separately. All of our items will ship with Warranty Void tamper resistant seals. If these seals have been removed or tampered with, the Calibration will be void. | |||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 25 | 9 | 3 | 3 | 9 | 9 | ||||||||||||||||||||||||
Dimensions | 12 × 12 × 12 in | 6 × 6 × 12 in | 6 × 10 × 4 in | 6 × 10 × 4 in | 6 × 6 × 12 in | 6 × 6 × 12 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|