Instek GPM-8213G Digital Power Meter with GPIB Interface
Available for Quote
Quick Comparison
| Settings | Instek GPM-8213G Digital Power Meter with GPIB Interface remove | GW Instek GPR-3510HD Single Output Linear DC Power Supply with LED Display, 10 Output Amps, 35 Output Volts, 350 Output Watts remove | Instek PSU-03C Cable for 4 units in parallel operation remove | GW Instek GPR-0830HD Series GPR-H Single Output Linear DC Power Supply with LED Display, 30 Output Amps, 8 Output Volts, 240 Output Watts remove | GW Instek GPR-1810HD Single Output Linear DC Power Supply with LED Display, Low Power Demands, 180W, 0-18V, 0-10A remove | GW Instek GPR-7550D Single Output Linear DC Power Supply with LED Display, 5 Output Amps, 75 Output Volts, 375 Output Watts remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_GW Instek GPM-8213G | N_GW Instek GPR-3510HD | N_GW Instek PSU-03C | N_GW Instek GPR-0830HD | N_GW Instek GPR-1810HD | N_GW Instek GPR-7550D | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 350W DC Linear Power Supply 0-35V, 0-10A 0-35V, 0-10A 0.01% High Regulation Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3 1/2 Digit 0.5" LED Display | 240W DC Linear Power Supply 0-8V, 0-30A 0-8V, 0-30A 0.01% High Regulation Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3 1/2 Digit 0.5" LED Display | 180W DC Linear Power Supply 0-18V, 0-10A DIGITAL 0.01% High Resolution Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3½ Digit 0.5" LED Displays Showing Voltage and Current | 375W DC Linear Power Supply 0-75V, 0-5A 0-75V, 0-5A 0.01% High Regulation Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3 1/2 Digit 0.5" LED Display | ||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 10 | 15 | 2 | 15 | 15 | 15 | ||||||||||||||||||||||||
| Dimensions | 10 × 15 × 8 in | 18 × 12 × 10 in | 4 × 6 × 2 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










