Instek GOM-804GP DC Milliohm Meter, 50 mOhm – 5 MOhm, RS-232C, USB & GPIB Interface, Handler/Scan/IO
Available for Quote
Quick Comparison
| Settings | Instek GOM-804GP DC Milliohm Meter, 50 mOhm - 5 MOhm, RS-232C, USB & GPIB Interface, Handler/Scan/IO remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | Instek GPD-3303S 195W Triple-Output Programmable Linear DC Power Supply, 30V DC, 3 Amp, 1mV, 1-milliamp Resolution remove | GW Instek PLR 20-36 DC Power Supply, 20V, 36A, 720W Low Noise remove | GW Instek GPS-3030D High-Current, Single-Output DC Power Supply, 0 to 30 VDC, 0 to 3 A, 90W remove | Instek PSU-03C Cable for 4 units in parallel operation remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_GW Instek GOM-804G | N_GW Instek PSU-03B | N_GW Instek GPD-3303S | N_GW Instek PLR 20-36 | N_GW Instek GPS-3030D | N_GW Instek PSU-03C | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 0-30Vx2,0-3Ax2; 2.5V/3.3V/5V,3A, USB; 4 3/4 digit Three Independent Output : 30V/3A x 2, 2.5V/3.3V/5V/3A x 1 4 LED Display Sets : 3 Digits After Decimal Point Minimum Resolution : 1mV/1mA Digital Panel Control (Rotary Encoder Switch, Rubber Key With Indicator) Key-Lock User-Friendly Operation, Coarse/Fine Voltage Control 4 Panel Settings Save/Recall (Plus Factory Settings Recall) Output ON/OFF Tracking Series and Parallel Mode USB Device for Remote Control (Baud Rate 115200 bps Maximum) Free downloadable PC software Smart Cooling Fan Achieving Low Noise Warning Buzzer Light-Weight and Compact Design | Hybrid Linear, Low noise, 0-20V/0-36A, 720W
| 90W DC Linear Power Supply 0-30V, 0-3A DIGITAL Display
| |||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 12 | 2 | 18 | 15 | 15 | 2 | ||||||||||||||||||||||||
| Dimensions | 10 × 15 × 6 in | 4 × 6 × 2 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 4 × 6 × 2 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









