GW Instek GOM-805 DC Milliohm Meter with GPIB and Dry Circuit; 100-240 V, 50/60 Hz
Available for Quote
Quick Comparison
| Settings | GW Instek GOM-805 DC Milliohm Meter with GPIB and Dry Circuit; 100-240 V, 50/60 Hz remove | GW Instek GPR-3510HD Single Output Linear DC Power Supply with LED Display, 10 Output Amps, 35 Output Volts, 350 Output Watts remove | Instek GPS-4303 200W Quadruple-Output Linear DC Power Supply, 30V DC, 3 Amp remove | GW Instek GPR-7550D Single Output Linear DC Power Supply with LED Display, 5 Output Amps, 75 Output Volts, 375 Output Watts remove | GW Instek PLR 20-36 DC Power Supply, 20V, 36A, 720W Low Noise remove | Instek PSU-03C Cable for 4 units in parallel operation remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_GW Instek GOM-805 | N_GW Instek GPR-3510HD | N_GW Instek GPS-4303 | N_GW Instek GPR-7550D | N_GW Instek PLR 20-36 | N_GW Instek PSU-03C | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 350W DC Linear Power Supply 0-35V, 0-10A 0-35V, 0-10A 0.01% High Regulation Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3 1/2 Digit 0.5" LED Display | 375W DC Linear Power Supply 0-75V, 0-5A 0-75V, 0-5A 0.01% High Regulation Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3 1/2 Digit 0.5" LED Display | Hybrid Linear, Low noise, 0-20V/0-36A, 720W
| |||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 12 | 15 | 15 | 15 | 15 | 2 | ||||||||||||||||||||||||
| Dimensions | 10 × 15 × 6 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 4 × 6 × 2 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










