GW Instek GOM-804 DC Milliohm Meter with GPIB Port; 100-240 V, 50/60 Hz
Available for Quote
Quick Comparison
| Settings | GW Instek GOM-804 DC Milliohm Meter with GPIB Port; 100-240 V, 50/60 Hz remove | GW Instek GPS-1830D High-Current, Single-Output DC Power Supply, 0 to 18 VDC, 0 to 3 A remove | Instek PSU-03C Cable for 4 units in parallel operation remove | GW Instek GPR-11H30D Single Output Linear DC Power Supply with LED Display, 0-110V 0-3A Power Supply remove | GW Instek GPR-7550D Single Output Linear DC Power Supply with LED Display, 5 Output Amps, 75 Output Volts, 375 Output Watts remove | GW Instek GPR-1820HD Series GPR-H Single Output Linear DC Power Supply with LED Display, 0-18V 0-20A, 360W remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_GW Instek GOM-804 | N_GW Instek GPS-1830D | N_GW Instek PSU-03C | N_GW Instek GPR-11H30D | N_GW Instek GPR-7550D | N_GW Instek GPR-1820HD | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 54W DC Linear Power Supply 0-18V, 0-3A DIGITAL Display 0-3A DIGITAL Light and Compact Design 0.01% High Regulation Constant Voltage and Constant Current Operation Remote Control for External Programmability Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection Series or Parallel Operation | 330W DC Linear Power Supply 0-110V, 0-3A 0-110V, 0-3A 0.01% High Regulation Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3 1/2 Digit 0.5" LED Display | 375W DC Linear Power Supply 0-75V, 0-5A 0-75V, 0-5A 0.01% High Regulation Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3 1/2 Digit 0.5" LED Display | 360W DC Linear Power Supply 0-18V, 0-20A 0-18V, 0-20A 0.01% High Regulation Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3 1/2 Digit 0.5" LED Display | ||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 12 | 15 | 2 | 15 | 15 | 15 | ||||||||||||||||||||||||
| Dimensions | 10 × 15 × 6 in | 18 × 12 × 10 in | 4 × 6 × 2 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










